| Cloud Stirrups without Cages | |||
* Cloud Stirrups are designed by a long distance rider who would develop numbness in his feet and a sore back after a few hours in the saddle.* The unique design of the Cloud Stirrups offers improvement in both of these conditions. * The largest platform of any stirrup on the market, giving the rider more weight distribution and better balance. * Stainless Steel Bearing Action Assembly which allows the stirrup to move independently of the leather or fender. * Polyurethane Coated Chrome Dyed Leather will not absorb moisture. The stirrup can be cleaned with water. * Closed Cell Foam Rubber 3/4 inch of pure comfort. * Optional Safety Cage. It is adjustable to your foot size and can be removed for easy cleaning. | |||
| Cat # 03-121 | $245.00 | ||
| Cloud Stirrups With Cages | |||
* Cloud Stirrups are designed by a long distance rider who would develop numbness in his feet and a sore back after a few hours in the saddle.* The unique design of the Cloud Stirrups offers improvement in both of these conditions. * The largest platform of any stirrup on the market, giving the rider more weight distribution and better balance. * Stainless Steel Bearing Action Assembly which allows the stirrup to move independently of the leather or fender. * Polyurethane Coated Chrome Dyed Leather will not absorb moisture. The stirrup can be cleaned with water. * Closed Cell Foam Rubber 3/4 inch of pure comfort. * Optional Safety Cage. It is adjustable to your foot size and can be removed for easy cleaning. (Same as Above but With Cages.) | |||
| Cat # 03-121 | $325.00 | ||
| E-Z Ride Stirrups, Aluminum | |||
E-Z Ride Stirrup, comfortable
for long-distance riders. Large aluminum stirrups are 5 in wide and 4 in deep. Dense foam pad. Without or without Safety Cage. | |||
| Cat # 03-126 | $70.00 | ||
| E-Z Ride Stirrups Nylon | |||
E-Z Ride Stirrup, comfortable for long-distance
riders. Large nylon stirrups are 5 in wide and 4 in deep. Dense foam pad, with or without Safety Cage. | |||
| Cat # 03-129 | $60.00 | ||
| E-Z Ride Stirrups, Leather covered | |||
Leather covered E-Z Ride Aluminum Stirrups, comfortable for long-distance riders. These are 5 in wide and 4 in deep.
Dense foam pad, available with or without Safety Cage. | |||
| Cat # 03-128 | $100.00 | ||
| E-Z Ride Stirrups, Cage Replacements | |||
Cage replacements for E-Z Stirrups, 03-126 (Aluminum) and 03-127 (Nylon) | |||
| Cat # 03-127-1 | $15.00 | ||
| E-Z Ride Stirrups, Top Bar Replacements | |||
Top Bar replacements for E-Z Stirrups. The top bars are easy to change out to fit your different needs. Sold in Pairs. | |||
| Cat # 03-127 | $8.00 | ||
| E-Z Ride Stirrups, Replacement Pads | |||
Replacement Pads for E-Z ride stirrups. Sold in Pairs. | |||
| Cat #03-215-3 | $18.00 | ||
| English Fillis Stirrups | |||
| English fillis stirrups. Stainless steel stirrups, with pads. Made by Stuebben. | |||
| Cat # 09-014 | $35.00 | ||
| Zilco SF Stirrup Leathers (English) | |||
The SF Stirrup Leathers are made by Zilco. You have a color choice of black or brown. The SF Zilco Stirrup Leathers come in a variety of sizes and are one inch wide.
The SF webbing in the Zilco stirrup leathers uses a new coating process resulting in greater flexibility and resistance to cracking. Sold in pairs. | |||
| Cat # 09-143-1 | $50.00 | ||
| Zilco Pro Stirrup Leathers (English) | |||
The Pro Stirrup Leathers are made by Zilco. You have a color choice of black or brown. The Zilco Pro Stirrup Leathers offer a unique patented flat buckle that allows the stirrup
strap to lie flat under the rider's leg for maximum comfort. The Pro webbing in the Zilco stirrup leathers uses a new coating process resulting in greater flexibility and
resistance to cracking. Offered in 56 inch length and one inch width. Sold in pairs | |||
| Cat # 09-143 | $60.00 | ||
File updated on: 04/21/2008 at: 8:30 PM